Goalkeeper
Player | Position | Clean Sheet | Penalties | Penalty Saves | Goals | Assists | Appearances |
---|---|---|---|---|---|---|---|
Matte Pierson | Goalkeeper | 3 | 0 | 1 | 0 | 0 | 20 |
Oliver Cash | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 |
Finlay Westen | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 9 |
Defender
Player | Position | Clean Sheet | Penalties | Penalty Saves | Goals | Assists | Appearances |
---|---|---|---|---|---|---|---|
Adonai Dacruz | Defender | 0 | 0 | 0 | 0 | 1 | 3 |
Tom Cadman | Defender | 0 | 0 | 0 | 0 | 1 | 18 |
Matthew Weaire | Defender | 0 | 0 | 0 | 2 | 0 | 27 |
Glenn Wilson | Defender | 0 | 0 | 0 | 0 | 1 | 23 |
Ricardo Thompson | Defender | 0 | 0 | 0 | 1 | 0 | 23 |
Alex Andrade Filipe | Defender | 0 | 0 | 0 | 1 | 0 | 25 |
Kieran Humpherston | Defender | 0 | 0 | 0 | 2 | 0 | 16 |
David Romer | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Position | Clean Sheet | Penalties | Penalty Saves | Goals | Assists | Appearances |
---|---|---|---|---|---|---|---|
Michael Wilson | Midfielder | 0 | 0 | 0 | 0 | 2 | 14 |
Connor Tighe | Midfielder | 0 | 0 | 0 | 9 | 3 | 26 |
Charlie Harris | Midfielder | 0 | 1 | 0 | 7 | 0 | 25 |
Ollie Spinks | Midfielder | 0 | 0 | 0 | 1 | 2 | 25 |
Alex Nunes | Midfielder | 0 | 0 | 0 | 0 | 0 | 7 |
Oluremi Onabanjo | Forward, Midfielder | 0 | 0 | 0 | 0 | 0 | 18 |
Abdoulaye Coulibaly | Midfielder | 0 | 0 | 0 | 0 | 0 | 2 |
Brissi Kouakou | Midfielder | 0 | 0 | 0 | 0 | 0 | 4 |
Terlochan Singh | Midfielder | 0 | 0 | 0 | 0 | 0 | 21 |
Marcel Campbell | Midfielder | 0 | 0 | 0 | 0 | 0 | 11 |
Jabari Christmas | Midfielder | 0 | 0 | 0 | 2 | 1 | 5 |
Khalifa Jabbie | Midfielder | 0 | 0 | 0 | 1 | 1 | 11 |
Luke Harrison | Midfielder | 0 | 0 | 0 | 0 | 2 | 10 |
Warren Colman | Midfielder | 0 | 0 | 0 | 0 | 0 | 6 |
Will Hoare | Midfielder | 0 | 0 | 0 | 0 | 0 | 1 |
Steve Sargent | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
Player | Position | Clean Sheet | Penalties | Penalty Saves | Goals | Assists | Appearances |
---|---|---|---|---|---|---|---|
Matthew Daniel | Forward | 0 | 0 | 0 | 7 | 2 | 29 |
Camron Lawson | Forward | 0 | 0 | 0 | 1 | 2 | 21 |
Omar Folkes | Forward | 0 | 0 | 0 | 2 | 5 | 27 |
Oluremi Onabanjo | Forward, Midfielder | 0 | 0 | 0 | 0 | 0 | 18 |
Finlay Lovatt | Forward | 1 | 0 | 0 | 5 | 3 | 22 |