
Sponsors
Home Venue
Fixtures
Results : 2024/25
Management
Name | Job |
---|---|
Drew Cooney | Manager |
Ian Nicholls | Assistant Manager |
Steve Sargent | Coach |
Kate Moss | Physio |
Adam Robinson | Kit Manager |
Shannon McEvoy | Physio |
Matthew Wheeler | Head of Recruitment/Assistant Coach (1st) |
Squad
# | Player | Goals | Assists | Appearances |
---|---|---|---|---|
1 | Matte Pierson | 0 | 0 | 20 |
2 | Adonai Dacruz | 0 | 1 | 3 |
3 | Tom Cadman | 0 | 1 | 18 |
4 | Michael Wilson | 0 | 2 | 14 |
5 | Matthew Weaire | 2 | 0 | 27 |
Goal Scorers 2024/25
Player | Goals |
---|---|
Connor Tighe | 9 |
Charlie Harris | 7 |
Matthew Daniel | 7 |
Assists 2024/25
Player | Assists |
---|---|
Omar Folkes | 5 |
Connor Tighe | 3 |
Finlay Lovatt | 3 |
Results : 2023/24
Date | Match | Time/Results | Ground | Article |
---|---|---|---|---|
![]() ![]() | 0 – 4 | Nyetimber Lane | Recap | |
![]() ![]() | 4 – 0 | Reachfields Stadium | Recap | |
![]() ![]() | 1 – 3 | The Vistavis Community Stadium | Recap |