- Name
- Matte Pierson
- Position
- Goalkeeper
- Current Team
- East Grinstead Town FC
- Seasons
- 2023/24, 2024-25
Matte has had experience at various clubs including Bedfont Sports, Merstham and Hampton & Richmond. He joined the Wasps in 2021 and has established himself as a key member of the squad and first-choice goalkeeper.
Sponsored by:
AVAILABLE
FA Cup
Season | Club | Clean Sheet | Penalties | Penalty Saves | Goals | Assists | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | East Grinstead Town FC | 1 | 0 | 0 | 0 | 1 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2024-25 | East Grinstead Town FC | 1 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Total | - | 2 | 0 | 0 | 0 | 1 | 4 | 50.00 | 0.00 | 50.00 | 0 |
FA Trophy
Season | Club | Clean Sheet | Penalties | Penalty Saves | Goals | Assists | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | East Grinstead Town FC | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2024-25 | East Grinstead Town FC | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
Isthmian South East
Season | Club | Clean Sheet | Penalties | Penalty Saves | Goals | Assists | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | East Grinstead Town FC | 6 | 0 | 0 | 0 | 0 | 38 | 23.68 | 18.42 | 57.89 | 0 |
2024-25 | East Grinstead Town FC | 1 | 0 | 0 | 0 | 0 | 14 | 28.57 | 28.57 | 42.86 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 | 52 | 25.00 | 21.15 | 53.85 | 0 |
Sussex Senior Cup
Season | Club | Clean Sheet | Penalties | Penalty Saves | Goals | Assists | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | East Grinstead Town FC | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
2024-25 | East Grinstead Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Velocity Cup
Season | Club | Clean Sheet | Penalties | Penalty Saves | Goals | Assists | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | East Grinstead Town FC | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2024-25 | East Grinstead Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |