|
Southern Youth League - South Division
|
|
[Last Updated: Thursday 4th March 2010]
2009/10 Season Southern Youth League
South Division League Table
|
| Pos |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Merstham U18 | 11 | 9 | 1 | 1 | 29 | 19 | 10 | 28 |
| | 2 | South Park U18 | 9 | 7 | 1 | 1 | 28 | 13 | 15 | 22 |
| | 3 | Lingfield U18 | 11 | 7 | 1 | 3 | 19 | 15 | 4 | 22 |
| | 4 | Three Bridges U18 | 12 | 7 | 0 | 5 | 31 | 20 | 11 | 21 |
| | 5 | Holmesdale U18 | 10 | 5 | 1 | 4 | 16 | 19 | -3 | 16 |
| | 6 | Horley Town FC U18 | 10 | 3 | 2 | 5 | 14 | 18 | -4 | 11 |
| | 7 | East Grinstead Town U18 | 8 | 3 | 1 | 4 | 19 | 16 | 3 | 10 |
| | 8 | Redhill U18 | 10 | 3 | 0 | 7 | 19 | 24 | -5 | 9 |
| | 9 | Oakwood U18 | 13 | 3 | 0 | 10 | 22 | 45 | -23 | 9 |
| | 10 | Crawley Down U18 | 12 | 2 | 1 | 9 | 17 | 25 | -8 | 7 |
|
|
Click Here to view the final 2008 / 09 Table
|