|
Gray Hooper Holt LLP Mid-Sussex Football League Division Three
|
|
Division Three League Table
[Last Updated: Thursday 9th April 2009]
|
| Pos |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Burgess Hill Albion | 18 | 9 | 4 | 5 | 34 | 30 | 4 | 31 |
| | 2 | Dormansland Rockets | 10 | 10 | 0 | 0 | 51 | 9 | 42 | 30 |
| | 3 | Lindfield II | 17 | 8 | 6 | 3 | 42 | 23 | 19 | 30 |
| | 4 | Peacehaven United | 17 | 9 | 2 | 6 | 45 | 35 | 10 | 29 |
| | 5 | West Hoathly | 17 | 7 | 2 | 8 | 35 | 32 | 3 | 23 |
| | 6 | Fletching | 18 | 7 | 2 | 9 | 33 | 50 | -17 | 23 |
| | 7 | AFC Grinstead | 11 | 7 | 1 | 3 | 37 | 15 | 22 | 22 |
| | 8 | East Court | 16 | 6 | 4 | 6 | 35 | 34 | 1 | 22 |
| | 9 | Maresfield Village II | 19 | 5 | 4 | 10 | 30 | 47 | -17 | 19 |
| | 10 | East Grinstead Town III | 16 | 3 | 4 | 9 | 16 | 32 | -16 | 13 |
| | 11 | East Grinstead United II | 19 | 3 | 1 | 15 | 22 | 73 | -51 | 10 |
|
|
Click Here to view the final 2007 / 08 season Division Three Table
|