|
Suburban League - South Division
|
 Rydon Group - Main Sponsors of East Grinstead Town F.C.
|
 Double Decks Sound & Light - EGTFC Reserve Team sponsor 2005 /06 season
|
[Last Update: Wednesday 7th May 2008]
|
| Pos |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Salisbury City | 31 | 29 | 2 | 0 | 104 | 14 | 90 | 89 |
| | 2 | Corinthian-Casuals | 31 | 20 | 6 | 5 | 80 | 32 | 48 | 66 |
| | 3 | Tonbridge Angels | 32 | 20 | 4 | 8 | 73 | 45 | 28 | 64 |
| | 4 | Three Bridges | 31 | 18 | 8 | 5 | 69 | 37 | 32 | 62 |
| | 5 | Walton Casuals | 32 | 15 | 5 | 12 | 73 | 52 | 21 | 50 |
| | 6 | Epsom & Ewell | 31 | 14 | 4 | 13 | 50 | 54 | -4 | 46 |
| | 7 | Horsham YMCA | 31 | 12 | 8 | 11 | 55 | 44 | 11 | 44 |
| | 8 | Cobham | 32 | 12 | 7 | 13 | 57 | 59 | -2 | 43 |
| | 9 | Molesey | 31 | 12 | 6 | 13 | 40 | 58 | -18 | 42 |
| | 10 | Raynes Park Vale | 31 | 11 | 7 | 13 | 58 | 59 | -1 | 40 |
| | 11 | Chipstead | 32 | 11 | 7 | 14 | 50 | 57 | -7 | 40 |
| | 12 | Merstham | 29 | 11 | 3 | 15 | 57 | 60 | -3 | 36 |
| | 13 | Colliers Wood Utd | 31 | 10 | 4 | 17 | 52 | 64 | -12 | 34 |
| | 14 | East Grinstead Town | 32 | 9 | 5 | 18 | 41 | 63 | -22 | 32 |
| | 15 | Godalming Town | 32 | 8 | 3 | 21 | 43 | 68 | -25 | 27 |
| | 16 | Horley Town | 31 | 8 | 3 | 20 | 45 | 87 | -42 | 27 |
| | 17 | Haywards Heath Town | 32 | 4 | 2 | 26 | 32 | 126 | -94 | 14 |
|
|
Click Here to view the final 2006 / 07 season Suburban South Table
Click Here to view the final 2005 / 06 season Reserve Premier Table
|