|
Sussex County Football League - Division 2
|
 Rydon Group - Main Sponsors of East Grinstead Town F.C.
|
[Last Updated: Saturday 3rd May 2008]
2007/08 Season Division 2 League Table
|
| Pos |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
H |
A |
| 1 | East Grinstead Town | 34 | 26 | 6 | 2 | 89 | 41 | 48 | 84 | N/A | N/A |
| 2 | Lingfield | 34 | 21 | 6 | 7 | 73 | 40 | 33 | 66 | 1 - 1 | 1 - 2 |
| 3 | Rustington | 34 | 19 | 8 | 7 | 70 | 29 | 41 | 65 | 4 - 3 | 3 - 0 |
| 4 | Peacehaven & Tels. | 34 | 20 | 5 | 9 | 93 | 59 | 34 | 65 | 2 - 1 | 1 - 3 |
| 5 | Mile Oak | 34 | 17 | 8 | 9 | 79 | 56 | 23 | 59 | 4 - 1 | 3 - 2 |
| 6 | Crawley Down | 34 | 19 | 1 | 14 | 59 | 60 | -1 | 58 | 4 - 1 | 2 - 1 |
| 7 | Westfield | 34 | 18 | 3 | 13 | 71 | 64 | 7 | 57 | 3 - 1 | 3 - 0 |
| 8 | Littlehampton Town | 34 | 16 | 5 | 13 | 66 | 54 | 12 | 53 | 3 - 2 | 6 - 2 |
| 9 | Wealden | 34 | 14 | 7 | 13 | 69 | 56 | 13 | 49 | 3 - 2 | 1 - 0 |
| 10 | Midhurst & Easebourne | 34 | 15 | 4 | 15 | 52 | 67 | -15 | 49 | 2 - 2 | 2 - 0 |
| 11 | Steyning Town | 34 | 12 | 6 | 16 | 51 | 53 | -2 | 42 | 2 - 1 | 1 - 1 |
| 12 | Lancing | 34 | 10 | 8 | 16 | 64 | 61 | 3 | 38 | 1 - 0 | 2 - 2 |
| 13 | Sidlesham | 34 | 11 | 5 | 18 | 61 | 65 | -4 | 38 | 5 - 3 | 2 - 2 |
| 14 | Southwick | 34 | 11 | 5 | 18 | 44 | 62 | -18 | 38 | 3 - 0 | 0 - 0 |
| 15 | Seaford Town | 34 | 12 | 1 | 21 | 61 | 79 | -18 | 37 | 2 - 1 | 5 - 3 |
| 16 | Storrington | 34 | 9 | 7 | 18 | 48 | 67 | -19 | 34 | 3 - 1 | 1 - 0 |
| 17 | Broadbridge Heath | 34 | 7 | 5 | 22 | 45 | 75 | -30 | 29 | 1 - 0 | 1 - 0 |
| 18 | Pease Pottage V. | 34 | 3 | 2 | 29 | 39 | 146 | -107 | 11 | 10 - 3 | 2 - 0 |
|
11/08/07: Broadbridge Heath 3-4 Lingfield (Match & 3 pts awarded to Broadbridge Heath- Lingfield played an ineligible player)
27/8/07: Westfield v Lingfield (3 pts to Westfield- Lingfield unable to raise a side)
Click Here to view the full detailed Division Two Table on the Sussex County League web site
Click Here to view the final 2006 / 07 season Division Two Table
Click Here to view the final 2005 / 06 season Division Two Table
Click Here to view the final 2004 / 05 season Division One Table
|